
Call Now For Special Internet Pricing
(866) 832-0622
|
|
| Height | 51.1 |
| Length | 161.5 |
| Wheelbase | 95.7 |
| Width | 70.4 |
| Cargo Volume | 9.8 |
| Seating Capacity | 2 |
| Front Head Room | 37.9 |
| Center Head Room | NA |
| Front Leg Room | 42.5 |
| Center Leg Room | NA |
| Front Shoulder Room | NA |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 18.5 |
| Engine Size | 3.0 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 11.3:1 |
| Horsepower | 228 |
| Torque | 221 |
| Fuel Type | Premium Unleaded |
| MPG City | 17 |
| MPG Highway | 26 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3208 |
| Transmission | Manual |