
Call Now For Special Internet Pricing
(352) 332-7571
|
|
| Height | 55 |
| Length | 185 |
| Wheelbase | 108.7 |
| Width | 79.3 |
| Cargo Volume | 11.5 |
| Seating Capacity | 4 |
| Front Head Room | 38.3 |
| Center Head Room | NA |
| Front Leg Room | 42 |
| Center Leg Room | NA |
| Front Shoulder Room | 54.1 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 17.4 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.7:1 |
| Horsepower | 268 |
| Torque | 258 |
| Fuel Type | Premium Unleaded |
| MPG City | 17 |
| MPG Highway | 25 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3883 |
| Transmission | Automatic |