
Call Now For Special Internet Pricing
(352) 332-7571
|
|
| Height | 51.1 |
| Length | 180.4 |
| Wheelbase | 100.8 |
| Width | 81.5 |
| Cargo Volume | 10.2 |
| Seating Capacity | 2 |
| Front Head Room | 37.7 |
| Center Head Room | NA |
| Front Leg Room | 42.9 |
| Center Leg Room | NA |
| Front Shoulder Room | 54 |
| Center Shoulder Room | NA |
| Interior Volume | 57.8 |
| Fuel Tank Capacity | 21.1 |
| Engine Type | Gas |
| Engine Size | 5.5 |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 10.7:1 |
| Horsepower | 382 |
| Torque | 391 |
| Fuel Type | Premium Unleaded |
| MPG City | 13 |
| MPG Highway | 21 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 4220 |
| Transmission | Automatic |